RESULTS 2018-2023

UG: RESULTS

UG – ANU RESULT ANALYSIS: 2018 – 2019

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 B.COM - GEN 46 43 03 93.4%
2 B.COM - RES 52 48 04 92.3%
3 MBC 31 29 02 93.5%
4 BBC 31 26 05 83.8%
5 MPC 33 26 07 78.7%
6 MPCS 49 42 07 85.7%
7 MSCS 54 48 06 88.8%
TOTAL 296 262 34 88.5%

UG – ANU RESULT ANALYSIS: 2019 – 2020

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 B.COM - GEN 37 28 09 75.6%
2 B.COM - RES 43 40 03 90.6%
3 MBC 27 25 02 92.5%
4 BBC 29 29 00 100%
5 MPC 28 20 08 71.4%
6 MPCS 55 51 04 92.7%
7 MSCS 85 73 12 87%
TOTAL 304 266 38 87.5%

UG – ANU RESULT ANALYSIS: 2020 – 2021

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 B.COM - GEN 34 27 07 79.4%
2 B.COM - RES 45 38 07 84.4%
3 MBC 21 20 01 95.2%
4 BBC 28 24 04 85.7%
5 MPC 32 27 05 84.3%
6 MPCS 57 53 04 92.9%
7 MSCS 108 93 15 86%
TOTAL 325 282 43 86.7%

UG – ANU RESULT ANALYSIS: 2021 – 2022

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 B.COM - GEN 36 33 03 91%
2 B.COM - RES 49 48 01 98%
3 MBC 20 19 01 95%
4 BBC 23 22 01 95.6%
5 MPC 17 17 00 100%
6 MPCS 77 75 02 97%
7 MSCS 86 78 08 90.6%
TOTAL 308 292 16 94.8%

UG – ANU RESULT ANALYSIS: 2022 – 2023

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 B.COM - GEN 34 28 06 82.3%
2 B.COM - RES 34 34 00 100%
3 MBC 30 25 05 83.3%
4 BBC 26 22 04 84.6%
5 MPC 19 13 06 68.4%
6 MPCS 77 67 10 87%
7 MSCS 80 73 07 91.2%
8 BCA 29 29 00 100%
TOTAL 329 291 38 88.4%

UG: RESULTS

ANU - DEGREE - SEMESTER WISE / ( B.Sc, B.COM (GEN & RES) ) RESULTS : 2020-21

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 MPCs 55 55 49 89%
2 MSCs 109 109 94 86%
3 MPC 33 30 24 80%
4 MBC 21 21 19 90%
5 BBC 29 29 25 86%
6 B.Com(Gen) 36 36 20 56%
7 B.Com (Res) 48 48 21 56%
TOTAL 331 328 252 77%

UG: RESULTS

ANU - DEGREE - SEMESTER WISE / ( B.Sc, B.COM (GEN & RES) ) RESULTS : 2019-20

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 MPCs 56 56 53 95%
2 MSCs 84 83 63 76%
3 MPC 30 29 20 69%
4 MBC 27 27 27 100%
5 BBC 30 30 30 100%
6 B.Com(Gen) 37 37 35 96%
7 B.Com (Res) 43 43 41 78%
TOTAL 307 305 269 89%

UG: RESULTS

ANU - DEGREE - SEMESTER WISE / ( B.Sc, B.COM (GEN & RES) ) RESULTS : 2018

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 MPCs 45 42 03 93%
2 MSCs 50 44 06 88%
3 MPC 18 18 NIL 100%
4 MBC 18 17 01 98%
5 BBC 28 26 02 92%
6 B.Com(Gen) 30 29 01 96%
7 B.Com (Res) 44 33 11 75%
TOTAL 233 209 24 90%

ANU DEGREE FINAL YEAR ( B.Sc, B.COM (GEN & RES) RESULTS 2016 - 2017

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 MPCs 48 26 22 54%
2 MSCs 54 44 10 81%
3 MPC 19 17 02 89%
4 MBC 23 16 07 69%
5 BBC 24 24 nil 100%
6 B.Com(Gen) 30 29 01 96%
7 B.Com (Res) 44 31 13 70%
TOTAL 257 201 56 78%

ANU DEGREE FINAL YEAR ( B.Sc, B.COM (GEN & RES) RESULTS 2015- 2016

S.NO. GROUP No. of Students
Appeared
No. of Students
Passed
No. of Students
Failed
Pass
Percentage
1 MPCs 52 45 07 87%
2 MSCs 51 46 05 90%
3 MPC 20 13 07 60%
4 MBC 12 07 05 50%
5 BBC 17 12 05 70%
6 B.Com(Gen) 48 48 nil 100%
7 B.Com (Res) 27 25 02 90%
TOTAL 227 196 31 86%